| |
|
|
|
| |
|
|
| |
Port Presentation : |
|
| |  | |
| | |
| | | |
| |
Summary : |
|
| Port Position Long : | 120 19'E | |
| Port Position Lat : | 37 39'N | |
| Terminal Type : | | |
| Time Zone : | GMT +8 (+/- hours) | |
| Nearest Airport : | Yan-Tai airport | |
| Authority : | Longkou Port administration | |
| Leth Agencies Contact : | Diane Shi +8621 63647592 | |
| Max Draft Excl Tide : | 12 m | |
| Max Length : | 191,4 m | |
| Max DWT : | 16000 mt | |
| Main Import : | Fertilizers, steel, timber, refined oil, other general cargoes | |
| Main Export : | Cement, salt, grain, building materials and mineral products | |
| Night Navigation : | | |
| Tides : | Minimum 0,30 meters
Maximum 2,90 meters
Average 0,90 meters
| |
| Weather : | | |
| Working Hours: | | |
|  |  | |
| | | |
| |
Facilities : |
|
| Tanker : |  | |
| Liquid : |  | |
| Gas : |  | |
| RoRo : |  | |
| Multipurpose : |  | |
| Breakbulk : |  | |
| Container : |  | |
| DryBulk : |  | |
| Passenger : |  | |
| | | |
| |
Services : |
|
| Crew Change : |  | |
| Visa : |  | |
| Road Transport : |  | |
| Personell Transport : |  | |
| Floating Crane : |  | |
| Tug : |  | |
| Supply Boat : |  | |
| Warehouse Storage : |  | |
| Fresh Water : |  | |
| Medical Treatment : |  | |
| Travel Agency : |  | |
| Air Freight Clearance : |  | |
| Sea Freight Clearance : |  | |
| Survey : |  | |
| Underwater Cleaning : |  | |
| Provisions : |  | |
| Drydock : |  | |
| Dirty Ballast Reception : |  | |
| Bunkers : |  | |
| | | |